R0.05 to R0.45mm
Material: Carbide Micro End Mills
Grain Size:0.2μm
No of Flutes: 2F
Category:Micro carbide ball nose end mill
Coating: Superhard Composite Coating
PRODUCT DESCRIPTION ▼
Special coating for ultra-miniature size tungsten end mill against fragile work materials.
● Helix Angle(degree): 30°
● Diameter Tolerance: D0-0.006
● Carbide ball nose end mill designed for high-speed cutting of hardened steel (up to 62HRC)
● Tungsten end mill with excellent workpiece surface finish.
Carbide Micro End Mills Application:
S136, SKD11 DC53, 440C, D2, Cr12MoV, H13, 42CrMoA, ASP30 etc.
High quality and stable milling performance with long carbide ball nose end mill tool life by optimized design.
Carbide Ball Nose End Mill Drawing:
Model (NO.) | Ball Radius (R) | Flute Length (l) | Flute Diameter (D) | Neck Angle (γ Reference) | Shank Diameter (d) | Overall Length (L) |
UUB-20010-04042 | R0.05 | 0.15 | 0.1 | 15° | 4 | 42 |
UUB-20015-04042 | R0.075 | 0.2 | 0.15 | 15° | 4 | 42 |
UUB-20020-04042 | R0.1 | 0.3 | 0.2 | 15° | 4 | 42 |
UUB-20030-04045 | R0.15 | 0.45 | 0.3 | 15° | 4 | 45 |
UUB-20040-04045 | R0.2 | 0.6 | 0.4 | 15° | 4 | 45 |
UUB-20050-04045 | R0.25 | 0.8 | 0.5 | 15° | 4 | 45 |
UUB-20060-04045 | R0.3 | 0.9 | 0.6 | 15° | 4 | 45 |
UUB-20070-04045 | R0.35 | 1.1 | 0.7 | 15° | 4 | 45 |
UUB-20080-04045 | R0.4 | 1.2 | 0.8 | 15° | 4 | 45 |
UUB-20090-04045 | R0.45 | 1.4 | 0.9 | 15° | 4 | 45 |
Promotion Policy:
1. Free sample: Free sample can be provided, if clients agree to pay for shipping cost.
2. First order coupon: New clients can enjoy a USD50 discount coupon for the first order if the total order amount is more than USD500.
3. Big order discount: Clients can enjoy 2%~5% discount, if the total order amount is more than USD5000.