1mm to 4mm
Material: Carbide
Grain size: 0.2μm
No of Flutes: 4F
Category: Long Neck Square End Mill
Shank Dia: 4mm,6mm
Coating: DLC
Endmills for copper, copper alloy, nonferrous and nonmetallic materials.
PRODUCT DESCRIPTION ▼
● Coating material: DLC
● Friction coefficient: 0.05-0.1
● Micro hardness: 7000 HV0.05
● Suitable for copper electrode finishing
High speed, feed applicable by 45-degree helix and deep chip pocket design
Work Material: Aluminum Alloy / Copper Alloy / Resin/copper electrode and other non-ferrous.
Processing Applications: Flat Surface / Side Surface / Groove / Inclined Cutting.
Drawing:
Model (NO.) | Blade Diameter (D) | Neck Length (L) | Blade Length (L) | Neck Diameter (D) | Neck Angle (γ Reference) | Shank Diameter (D) | Full Length (L) |
ESE-40100-040-04050 | 1 | 4 | 1 | 0.95 | 12° | 4 | 50 |
ESE-40100-050-04050 | 5 | 50 | |||||
ESE-40100-060-04050 | 6 | 50 | |||||
ESE-40100-080-04050 | 8 | 50 | |||||
ESE-40100-100-04050 | 10 | 50 | |||||
ESE-40100-120-04050 | 12 | 50 | |||||
ESE-40100-140-04050 | 14 | 50 | |||||
ESE-40100-160-04050 | 16 | 50 | |||||
ESE-40100-180-04050 | 18 | 50 | |||||
ESE-40100-200-04050 | 20 | 50 | |||||
ESE-40150-060-04050 | 1.5 | 6 | 1.5 | 1.44 | 12° | 4 | 50 |
ESE-40150-080-04050 | 8 | 50 | |||||
ESE-40150-100-04050 | 10 | 50 | |||||
ESE-40150-120-04050 | 12 | 50 | |||||
ESE-40150-140-04050 | 14 | 50 | |||||
ESE-40150-160-04050 | 16 | 50 | |||||
ESE-40150-180-04050 | 18 | 50 | |||||
ESE-40150-200-04050 | 20 | 50 | |||||
ESE-40200-060-04050 | 2 | 6 | 2 | 1.94 | 12° | 4 | 50 |
ESE-40200-080-04050 | 8 | 50 | |||||
ESE-40200-100-04050 | 10 | 50 | |||||
ESE-40200-120-04050 | 12 | 50 | |||||
ESE-40200-140-04050 | 14 | 50 | |||||
ESE-40200-160-04050 | 16 | 50 | |||||
ESE-40200-180-04050 | 18 | 50 | |||||
ESE-40200-200-04050 | 20 | 50 | |||||
ESE-40300-100-04050 | 3 | 10 | 3 | 2.92 | 12° | 4 | 50 |
ESE-40300-120-04050 | 12 | 50 | |||||
ESE-40300-140-04050 | 14 | 50 | |||||
ESE-40300-160-04050 | 16 | 50 | |||||
ESE-40300-180-04050 | 18 | 50 | |||||
ESE-40300-200-04050 | 20 | 50 | |||||
ESE-40300-160-06060 | 16 | 6 | 60 | ||||
ESE-40300-180-06060 | 18 | 60 | |||||
ESE-40300-200-06060 | 20 | 60 | |||||
ESE-40300-250-06060 | 25 | 60 | |||||
ESE-40300-160-06075 | 16 | 75 | |||||
ESE-40300-180-06075 | 18 | 75 | |||||
ESE-40300-200-06075 | 20 | 75 | |||||
ESE-40300-250-06075 | 25 | 75 | |||||
ESE-40300-300-06075 | 30 | 75 | |||||
ESE-40300-350-06075 | 35 | 75 | |||||
ESE-40400-160-06060 | 4 | 16 | 4 | 3.9 | 12° | 6 | 60 |
ESE-40400-180-06060 | 18 | 60 | |||||
ESE-40400-200-06060 | 20 | 60 | |||||
ESE-40400-250-06060 | 25 | 60 | |||||
ESE-40400-160-06075 | 16 | 75 | |||||
ESE-40400-180-06075 | 18 | 75 | |||||
ESE-40400-200-06075 | 20 | 75 | |||||
ESE-40400-250-06075 | 25 | 75 | |||||
ESE-40400-300-06075 | 30 | 75 | |||||
ESE-40400-350-06075 | 35 | 75 |
Application industry :Mold industry, auto parts, automation equipment