1mm to 4mm
Material : Carbide
Grain size : 0.2μm
Category : Corner Radius
No of Flutes : 4F
Coating : DLC
PRODUCT DESCRIPTION ▼
● Coating material: DLC
● Friction coefficient: 0.05-0.1
● Micro hardness: 7000 HV0.05
● Suitable for copper electrode finishing
Work Material: Aluminum Alloy / Copper Alloy / Resin/copper electrode and other non-ferrous.
Machining Application: Flat Surface / Side Surface / Curved Surface / Groove.
Drawing:
Specification:
Model (NO.) | Blade Diameter (D) | R-corner Radius (R) | Neck Length (l1) | Blade Length (l) | Neck Diameter (d2) | Neck Angle (γ Reference) | Shank Diameter (d) | Full Length (L) |
ESR010-40100-040-04050 | 1 | 0.1 | 4 | 1 | 0.95 | 12° | 4 | 50 |
ESR010-40100-060-04050 | 6 | 50 | ||||||
ESR010-40100-080-04050 | 8 | 50 | ||||||
ESR010-40100-100-04050 | 10 | 50 | ||||||
ESR010-40100-120-04050 | 12 | 50 | ||||||
ESR010-40100-140-04050 | 14 | 50 | ||||||
ESR010-40100-160-04050 | 16 | 50 | ||||||
ESR010-40100-180-04050 | 18 | 50 | ||||||
ESR010-40100-200-04050 | 20 | 50 | ||||||
ESR020-40100-040-04050 | 0.2 | 4 | 50 | |||||
ESR020-40100-060-04050 | 6 | 50 | ||||||
ESR020-40100-080-04050 | 8 | 50 | ||||||
ESR020-40100-100-04050 | 10 | 50 | ||||||
ESR020-40100-120-04050 | 12 | 50 | ||||||
ESR020-40100-140-04050 | 14 | 50 | ||||||
ESR020-40100-160-04050 | 16 | 50 | ||||||
ESR020-40100-180-04050 | 18 | 50 | ||||||
ESR020-40100-200-04050 | 20 | 50 | ||||||
ESR010-40150-060-04050 | 1.5 | 0.1 | 6 | 1.5 | 1.44 | 12° | 4 | 50 |
ESR010-40150-080-04050 | 8 | 50 | ||||||
ESR010-40150-100-04050 | 10 | 50 | ||||||
ESR010-40150-120-04050 | 12 | 50 | ||||||
ESR010-40150-140-04050 | 14 | 50 | ||||||
ESR010-40150-160-04050 | 16 | 50 | ||||||
ESR010-40150-180-04050 | 18 | 50 | ||||||
ESR010-40150-200-04050 | 20 | 50 | ||||||
ESR020-40150-060-04050 | 0.2 | 6 | 50 | |||||
ESR020-40150-080-04050 | 8 | 50 | ||||||
ESR020-40150-100-04050 | 10 | 50 | ||||||
ESR020-40150-120-04050 | 12 | 50 | ||||||
ESR020-40150-140-04050 | 14 | 50 | ||||||
ESR020-40150-160-04050 | 16 | 50 | ||||||
ESR020-40150-180-04050 | 18 | 50 | ||||||
ESR020-40150-200-04050 | 20 | 50 | ||||||
ESR010-40200-060-04050 | 2 | 0.1 | 6 | 2 | 1.94 | 12° | 4 | 50 |
ESR010-40200-080-04050 | 8 | 50 | ||||||
ESR010-40200-100-04050 | 10 | 50 | ||||||
ESR010-40200-120-04050 | 12 | 50 | ||||||
ESR010-40200-140-04050 | 14 | 50 | ||||||
ESR010-40200-160-04050 | 16 | 50 | ||||||
ESR010-40200-180-04050 | 18 | 50 | ||||||
ESR010-40200-200-04050 | 20 | 50 | ||||||
ESR020-40200-060-04050 | 2 | 0.2 | 6 | 2 | 1.94 | 12° | 4 | 50 |
ESR020-40200-080-04050 | 8 | 50 | ||||||
ESR020-40200-100-04050 | 10 | 50 | ||||||
ESR020-40200-120-04050 | 12 | 50 | ||||||
ESR020-40200-140-04050 | 14 | 50 | ||||||
ESR020-40200-160-04050 | 16 | 50 | ||||||
ESR020-40200-180-04050 | 18 | |||||||
ESR020-40200-200-04050 | 20 | 50 | ||||||
ESR050-40200-060-04050 | 0.5 | 6 | 50 | |||||
ESR050-40200-080-04050 | 8 | 50 | ||||||
ESR050-40200-100-04050 | 10 | 50 | ||||||
ESR050-40200-120-04050 | 12 | 50 | ||||||
ESR050-40200-140-04050 | 14 | 50 | ||||||
ESR050-40200-160-04050 | 16 | 50 | ||||||
ESR050-40200-180-04050 | 18 | 50 | ||||||
ESR050-40200-200-04050 | 20 | 50 | ||||||
ESR010-40300-100-04050 | 3 | 0.1 | 10 | 3 | 2.92 | 12° | 4 | 50 |
ESR010-40300-120-04050 | 12 | 50 | ||||||
ESR010-40300-140-04050 | 14 | 50 | ||||||
ESR010-40300-160-04050 | 16 | 50 | ||||||
ESR010-40300-180-04050 | 18 | 50 | ||||||
ESR010-40300-200-04050 | 20 | 50 | ||||||
ESR020-40300-100-04050 | 0.2 | 10 | 50 | |||||
ESR020-40300-120-04050 | 12 | 50 | ||||||
ESR020-40300-140-04050 | 14 | 50 | ||||||
ESR020-40300-160-04050 | 16 | 50 | ||||||
ESR020-40300-180-04050 | 18 | 50 | ||||||
ESR020-40300-200-04050 | 20 | 50 | ||||||
ESR050-40300-100-04050 | 0.5 | 10 | 50 | |||||
FSR⁰50-40300-120-04050 | 12 | 50 | ||||||
ESR050-40300-140-04050 | 14 | 50 | ||||||
ESR050-40300-160-04050 | 16 | 50 | ||||||
ESR050-40300-180-04050 | 18 | 50 | ||||||
ESR050-40300-200-04050 | 20 | 50 | ||||||
FSR⁰20-40300-120-06060 | 0.2 | 12 | 6 | 60 | ||||
ESR020-40300-160-06060 | 16 | 60 | ||||||
FSR020-40300-200-06060 | 20 | 60 | ||||||
ESR020-40300-250-06060 | 25 | 60 | ||||||
ESR050-40300-120-06060 | 3 | 0.5 | 12 | 3 | 2.92 | 12° | 6 | 60 |
ESR050-40300-160-06060 | 16 | 60 | ||||||
ESR050-40300-200-06060 | 20 | 60 | ||||||
ESR050-40300-250-06060 | 25 | 60 | ||||||
ESR020-40300-120-06075 | 0.2 | 12 | 75 | |||||
ESR020-40300-160-06075 | 16 | 75 | ||||||
ESR020-40300-200-06075 | 20 | 75 | ||||||
ESR020-40300-250-06075 | 25 | 75 | ||||||
ESR020-40300-300-06075 | 30 | 75 | ||||||
ESR050-40300-120-06075 | 0.5 | 12 | 75 | |||||
ESR050-40300-160-06075 | 16 | 75 | ||||||
ESR050-40300-200-06075 | 20 | 75 | ||||||
ESR050-40300-250-06075 | 25 | 75 | ||||||
ESR050-40300-300-06075 | 30 | 75 | ||||||
ESR020-40400-160-06060 | 4 | 0.2 | 16 | 4 | 3.9 | 12° | 6 | 60 |
FSR020-40400-200-06060 | 20 | 60 | ||||||
ESR020-40400-250-06060 | 25 | 60 | ||||||
ESR050-40400-160-06060 | 0.5 | 16 | 60 | |||||
ESR050-40400-200-06060 | 20 | 60 | ||||||
ESR050-40400-250-06060 | 25 | 60 | ||||||
ESR020-40400-160-06075 | 0.2 | 16 | 75 | |||||
ESR020-40400-200-06075 | 20 | 75 | ||||||
ESR020-40400-250-06075 | 25 | 75 | ||||||
ESR020-40400-300-06075 | 30 | 75 | ||||||
ESR020-40400-350-06075 | 35 | 75 | ||||||
ESR050-40400-160-06075 | 0.5 | 16 | 75 | |||||
ESR050-40400-200-06075 | 20 | 75 | ||||||
ESR050-40400-250-06075 | 25 | 75 | ||||||
ESR050-40400-300-06075 | 30 | 75 | ||||||
ESR050-40400-350-06075 | 35 | 75 |
Promotion Policy:
Free sample: Free Square End Mill sample can be provided, if clients agree to pay for shipping costs.
First order coupon: New clients can enjoy a USD50 discount coupon for the first order if the total order amount is more than USD500.
Big order discount: Clients can enjoy a 2%~5% discount if the total order amount is more than USD 5,000.