0.1mm to 0.9mm
Material: Carbide
Grain Size: 0.2μm
No of Flutes: 2F
Category: Miniature End Mill
Coating: DLC
The DLC coated end mills with smaller diameters are used for engraving on the workpiece
DLC COATED END MILL DESCRIPTION ▼
DLC coated end mills applicable to copper and copper alloy and other non-ferrous.
● Coating material: DLC
● Friction coefficient: 0.05-0.1
● Micro hardness: 7000 HV0.05
● DLC coated end mills suitable for copper electrode finishing
Miniature End Mill FEATURES:
Ultrafine Particle Matrix
Miniature end mill with 0.2um grain size for extremely sharp and durable cutting edges.
Specific Geometry designed
Miniature End mills for copper are designed with precise focus precision and efficiency. The sharp cutting-edge design makes less bur and high quality surface.
DLC Coating
DLC coating is optimized for copper and significantly reduces friction and copper alloy machining. This improves the durability of the dlc coated end mills and finish quality.
Versatility of Use:
Designed for use with a variety of materials these 2 flute end mills are optimal for machining not only copper but also, an aluminum alloy, titanium alloy, etc nonferrous metal processing. 2 flute end mill adapt to different processing needs, from fine machining to heavy use.
DLC coated end mills for copper Drawing :
Model (NO.) | Blade Diameter (D) | Blade Length (L) | Neck Angle (γ Reference) | Shank Diameter (D) | Full Length (L) |
ESE-20010-04042 | 0.1 | 0.2 | 15° | 4 | 42 |
ESE-20015-04045 | 0.15 | 0.3 | 15° | 4 | 45 |
ESE-20020-04045 | 0.2 | 0.4 | 15° | 4 | 45 |
ESE-20025-04045 | 0.25 | 0.5 | 15° | 4 | 45 |
ESE-20030-04045 | 0.3 | 0.6 | 15° | 4 | 45 |
ESE-20035-04045 | 0.35 | 0.7 | 15° | 4 | 45 |
ESE-20040-04045 | 0.4 | 0.8 | 15° | 4 | 45 |
ESE-20045-04045 | 0.45 | 0.9 | 15° | 4 | 45 |
ESE-20050-04045 | 0.5 | 1 | 15° | 4 | 45 |
ESE-20055-04045 | 0.55 | 1.1 | 15° | 4 | 45 |
ESE-20060-04045 | 0.6 | 1.2 | 15° | 4 | 45 |
ESE-20065-04045 | 0.65 | 1.3 | 15° | 4 | 45 |
ESE-20070-04045 | 0.7 | 1.4 | 15° | 4 | 45 |
ESE-20075-04045 | 0.75 | 1.5 | 15° | 4 | 45 |
ESE-20080-04045 | 0.8 | 1.6 | 15° | 4 | 45 |
ESE-20085-04045 | 0.85 | 1.7 | 15° | 4 | 45 |
ESE-20090-04045 | 0.9 | 1.8 | 15° | 4 | 45 |
Miniature end mill for copper Processing Case: