0.1-4mm
Carbide: Micro grain
Grain Size: Grain size is 0.4μm
Corner R: Corner Radius
Flute: 2F
Coating: DLC
PRODUCT DESCRIPTION ▼
Model (NO.) | Blade Diameter (D) | R-corner Radius (R) | Neck Length (l1) | Blade Length (l) | Neck Diameter (d2) | Neck Angle (γ Reference) | Shank Diameter (d) | Full Length (L) |
ESR002-20050-060-04045 | 0.5 | 0.02 | 6 | 0.5 | 0.46 | 12° | 4 | 45 |
ESR002-20050-080-04045 | 8 | 45 | ||||||
ESR002-20050-100-04045 | 10 | 45 | ||||||
ESR005-20050-020-04045 | 0.05 | 2 | 45 | |||||
ESR005-20050-030-04045 | 3 | 45 | ||||||
ESR005-20050-040-04045 | 4 | 45 | ||||||
ESR005-20050-050-04045 | 5 | 45 | ||||||
ESR005-20050-060-04045 | 6 | 45 | ||||||
ESR005-20050-080-04045 | 8 | 45 | ||||||
ESR005-20050-100-04045 | 10 | 45 | ||||||
ESR010-20050-020-04045 | 0.1 | 2 | 45 | |||||
ESR010-20050-030-04045 | 3 | 45 | ||||||
ESR010-20050-040-04045 | 4 | 45 | ||||||
ESR010-20050-050-04045 | 5 | 45 | ||||||
ESR010-20050-060-04045 | 6 | 45 | ||||||
ESR010-20050-080-04045 | 8 | 45 | ||||||
ESR010-20050-100-04045 | 10 | 45 | ||||||
ESR002-20060-020-04045 | 0.6 | 0.02 | 2 | 0.6 | 0.56 | 12° | 4 | 45 |
ESR002-20060-030-04045 | 3 | 45 | ||||||
ESR002-20060-040-04045 | 4 | 45 | ||||||
ESR002-20060-050-04045 | 5 | 45 | ||||||
ESR002-20060-060-04045 | 6 | 45 | ||||||
ESR002-20060-080-04045 | 8 | 45 | ||||||
ESR002-20060-100-04045 | 10 | 45 | ||||||
ESR005-20060-020-04045 | 0.05 | 2 | 45 | |||||
ESR005-20060-030-04045 | 3 | 45 | ||||||
ESR005-20060-040-04045 | 4 | 45 | ||||||
ESR005-20060-050-04045 | 5 | 45 | ||||||
ESR005-20060-060-04045 | 6 | 45 | ||||||
ESR005-20060-080-04045 | 8 | 45 | ||||||
ESR005-20060-100-04045 | 10 | 45 | ||||||
ESR010-20060-020-04045 | 0.1 | 2 | 45 | |||||
ESR010-20060-030-04045 | 3 | 45 | ||||||
ESR010-20060-040-04045 | 4 | 45 | ||||||
ESR010-20060-050-04045 | 5 | 45 | ||||||
ESR010-20060-060-04045 | 6 | 45 | ||||||
ESR010-20060-080-04045 | 8 | 45 | ||||||
ESR010-20060-100-04045 | 10 | 45 | ||||||
ESR020-20060-020-04045 | 0.2 | 2 | 45 | |||||
ESR020-20060-030-04045 | 3 | 45 | ||||||
ESR020-20060-040-04045 | 4 | 45 | ||||||
ESR020-20060-050-04045 | 5 | 45 | ||||||
ESR020-20060-060-04045 | 6 | 45 | ||||||
ESR020-20060-080-04045 | 8 | 45 | ||||||
ESR020-20060-100-04045 | 10 | 45 |
ES Series CNC Milling Cutter:
This series of positioning cost-effective Solid carbide cnc milling cutters, suitable for aluminum alloy, red copper, Oxygen-free copper, and Copper. 4 flute end mill DLC coating has good wear resistance and lubricity to increase longer tool life. Sharpened cutting edge realizes excellent surface and unique groove design to avoid knife sticking. It has a complete range of specifications and a wide range of applications.
6Axis ROLLOMATIC CNC Grinding production, to ensure 4 flute end mill carbide tools' Precise tolerances ±0.002.
Processing case: