0.1mm to 0.8mm
Material: Carbide
Grain Size: 0.4μm
No of Flutes: 2F
Category: Long Neck Flat End Mill
Product :Tungsten Carbide Long Reach Flat End Mills for Steel
Coating: SiTiNO Composite Coating
Tungsten Carbide Long Reach Flat End Mills for Steel Drawing:
Model (NO.) | Blade Diameter (D) | Neck Length (L) | Blade Length (L) | Neck Diameter (D) | Neck Angle (γ Reference) | Shank Diameter (D) | Full Length (L) |
SSE-20010-003-04045 | 0.1 | 0.3 | 0.1 | 0.085 | 15° | 4 | 45 |
SSE-20010-005-04045 | 0.5 | 45 | |||||
SSE-20010-008-04045 | 0.8 | 45 | |||||
SSE-20010-010-04045 | 1 | 45 | |||||
SSE-20015-005-04045 | 0.15 | 0.5 | 0.15 | 0.13 | 15° | 4 | 45 |
SSE-20015-010-04045 | 1 | 45 | |||||
SSE-20020-010-04045 | 0.2 | 1 | 0.2 | 0.18 | 15° | 4 | 45 |
SSE-20020-015-04045 | 1.5 | 0.2 | 0.18 | 12° | 4 | 45 | |
SSE-20020-020-04045 | 2 | 45 | |||||
SSE-20020-030-04045 | 3 | 45 | |||||
SSE-20020-040-04045 | 4 | 45 | |||||
SSE-20030-010-04045 | 0.3 | 1 | 0.3 | 0.27 | 15° | 4 | 45 |
SSE-20030-015-04045 | 1.5 | 0.3 | 0.27 | 12° | 4 | 45 | |
SSE-20030-020-04045 | 2 | 45 | |||||
SSE-20030-030-04045 | 3 | 45 | |||||
SSE-20030-040-04045 | 4 | 45 | |||||
SSE-20030-050-04045 | 5 | 45 | |||||
SSE-20040-015-04045 | 0.4 | 1.5 | 0.4 | 0.37 | 12° | 4 | 45 |
SSE-20040-020-04045 | 2 | 45 | |||||
SSE-20040-030-04045 | 3 | 45 | |||||
SSE-20040-040-04045 | 4 | 45 | |||||
SSE-20040-050-04045 | 5 | 45 | |||||
SSE-20040-060-04045 | 6 | 45 | |||||
SSE-20050-020-04045 | 0.5 | 2 | 0.5 | 0.46 | 12° | 4 | 45 |
SSE-20050-030-04045 | 3 | 45 | |||||
SSE-20050-040-04045 | 4 | 45 | |||||
SSE-20050-050-04045 | 5 | 45 | |||||
SSE-20050-060-04045 | 6 | 45 | |||||
SSE-20050-080-04045 | 8 | 45 | |||||
SSE-20050-100-04045 | 10 | 45 | |||||
SSE-20060-020-04045 | 0.6 | 2 | 0.6 | 0.56 | 12° | 4 | 45 |
SSE-20060-030-04045 | 3 | 45 | |||||
SSE-20060-040-04045 | 4 | 45 | |||||
SSE-20060-050-04045 | 5 | 45 | |||||
SSE-20060-060-04045 | 6 | 45 | |||||
SSE-20060-080-04045 | 8 | 45 | |||||
SSE-20060-100-04045 | 10 | 45 | |||||
SSE-20070-020-04045 | 0.7 | 2 | 0.7 | 0.66 | 12° | 4 | 45 |
SSE-20070-030-04045 | 3 | 45 | |||||
SSE-20070-020-04045 | 4 | 45 | |||||
SSE-20070-050-04045 | 5 | 45 | |||||
SSE-20070-060-04045 | 6 | 45 | |||||
SSE-20070-080-04045 | 8 | 45 | |||||
SSE-20070-100-04045 | 10 | 45 | |||||
SSE-20080-020-04045 | 0.8 | 2 | 0.8 | 0.76 | 12° | 4 | 45 |
SSE-20080-030-04045 | 3 | 45 | |||||
SSE-20080-040-04045 | 4 | 45 | |||||
SSE-20080-050-04045 | 5 | 45 | |||||
SSE-20080-060-04045 | 6 | 45 | |||||
SSE-20080-080-04045 | 8 | 45 | |||||
SSE-20080-100-04045 | 10 | 45 |
PRODUCT DESCRIPTION ▼
2 Flute Rib End Mills for Steel
Endmills for pre-hardened and hardened steel(HRc48-52)
Good wear resistance by Si-based PVD coating.
High precise edge tolerance.
Reinforced edge design for preventing edge chipping.
Outstanding performance at high speed machining by ultra fine (0.4µm) WC grade.
Factory Team: